2003/2004 Officers/Directors
| TITLE | NAME | TELEPHONE | ||||
| President | Dale Cells | (908) 859-4061 | ||||
| Vice President | Keith Bray | (908) 454-7467 | ||||
| Treasurer | Bob O'Leary | (908) 995-4393 | ||||
| Secretary | Jeannie Vail | (908) 859-6446 | ||||
|
DIRECTORS |
||||||
| Baseball | Dale Cells | (908) 859-4061 | ||||
| Basketball | Darrell Swinicki | (908) 859-1486 | ||||
| Cheering | Leikonia Bupivi | (908) 859-2071 | ||||
| Football | Bob O'leary | (908) 995-4393 | ||||
| Hockey | Jim Kern | (908) 213-1512 | ||||
| Soccer | John Ciesla | (908) 454-7660 | ||||
| Softball | Dale Hummer | (908) 454-2195 | ||||
| Wrestling | Bob Moyer | (908) 995-9676 |
|
Meetings are held on the Second Thursday of every month at 7:30 P.M. |
|
at the Pohatcong Township Municipal Building at 7:30 P.M. Except |
|
for the months of April,May and June which are held at 8:00 P.M. |